-7%
Sleep Tracking Watch Smart Phone iOS
Afifiina auiliiliga: | 1. Oloa:14*9.5*4.5sm 2. Mamafa o oloa: 35g 3.47.5*55*30cm 100pcs/ctn |
---|---|
Faamatalaga o le tilivaina: | Lafoina i totonu 25 aso pe a uma ona totogi |
$13.80 $12.80
- Faamatalaga
- Iloiloina(0)
- F & A
Faamatalaga
Tele o oloa | 59*17.8*13.2MM |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46MM |
Mamafa | device N.W:26g,G. W:131g(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
Display | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Maa | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Faatalitali taimi | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 Aso’ sports data |
Mode of operation | key,power on/off,reset |
Iloiloina
E le o i ai ni iloiloga.