-7%
Sleep Tracking Watch Smart Phone iOS
Packaging Details: | 1. Product:14*9.5*4.5cm 2. Product Weight: 35g 3.47.5*55*30cm 100pcs/ctn |
---|---|
Delivery Detail: | Shipped in 25 days after payment |
$13.80 $12.80
- Description
- Reviews(0)
- Q & A
Description
Product size | 59*17.8*13.2mm |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46mm |
Weight | device N.W:26g,G.W:131g(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
Display | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Battery | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Standby time | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 days’ sports data |
Mode of operation | key,power on/off,reset |
Reviews
There are no reviews yet.