-4%
Bluetooth Headset Smart Bracelet
Verpakking Details: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
Levering Detail: | Verzonden in 25 dagen na betaling |
$27.90 $26.90
- Beschrijving
- Beoordelingen(0)
- Q & A
Beschrijving
Style | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materialen | Kunststof |
Screen | OLCD screen. 0.8 inch |
Standby time | 15 to 25days. Ultra-low-power |
Charging | 2.5 Uur, Magnetic suction charging |
Kleur | Zwart, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Compatible | BT 4.0, IOS 7.1 or above, Androïde 4.3 or above |
Waterdicht | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 Uur, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Ondersteuning |
Call notification | Ondersteuning |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Ondersteuning |
Remote Capture | Ondersteuning |
Anti-lost | Ondersteuning |
Measure | |
Grootte | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g |
Beoordelingen
Er zijn nog geen reviews.