-7%
Sleep Tracking Watch Smart Phone iOS
Ntim txhawb: | 1. Product:14*9.5*4.5cm 2. Yam khoom nyhav: 35g 3.47.5*55*30cm 100pcs/ctn |
---|---|
Tus me nyuam nthuav dav: | Shipped hauv 25 hnub tom qab cov nyiaj them poob haujlwm |
$13.80 $12.80
- Hauj lwm lawm
- Kev(0)
- Q THIAB A
Hauj lwm lawm
Product size | 59*17.8*13.2hli |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46hli |
Yuag | device N.W:26g,G.W.Wisconsin.wi:131g(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
zaub | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Roj teeb | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Standby time | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 Hnub’ sports data |
Mode of operation | key,power on/off,reset |
Kev
Muaj cov tsis muaj kev kaj.