-7%
Schlof Tracking Kuckt Smartphone iOS
Verpakung Detailer: | 1. Produit:14*9.5*4.5cm 2. Produkt Gewiicht: 35g 3.47.5*55*30cm 100stéck / ctn |
---|---|
Liwwerung Gouschteng:: | securiséiert an 25 Deeg nom Bezuelen |
$13.80 $12.80
- Beschreiwung
- Rezensiounen(0)
- Q & A
Beschreiwung
Produit Gréisst | 59*17.8*13.2mm |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46mm |
Gewiicht | device N.W:26g,G.W:131g(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
Display | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Batterie | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Standby time | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, iOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 Deeg’ sports data |
Mode of operation | key,power on/off,reset |
Rezensiounen
Et gi keng Kritik nach.