-4%
Bluetooth Headset Smart Bracelet
Verpakung Detailer: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
Liwwerung Gouschteng:: | securiséiert an 25 Deeg nom Bezuelen |
$27.90 $26.90
- Beschreiwung
- Rezensiounen(0)
- Q & A
Beschreiwung
Styl | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materials | Plastik |
Screen | OLCD screen. 0.8 inch |
Standby time | 15 to 25days. Ultra-low-power |
Charging | 2.5 Stonnen, Magnetic suction charging |
Faarf | Schwaarz, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Compatible | BT 4.0, iOS 7.1 or above, Android 4.3 or above |
waasserdicht | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 Stonnen, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Ënnerstëtzung |
Call notification | Ënnerstëtzung |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Ënnerstëtzung |
Remote Capture | Ënnerstëtzung |
Anti-lost | Ënnerstëtzung |
Measure | |
Gréisst | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g |
Rezensiounen
Et gi keng Kritik nach.