-4%
Bluetooth Headset Smart Bracelet
Rincian Kemasan: | Ukuran 12,5 mm * 42.5 mm * 18.5 mm Ukuran Strap up 85mm down115mm Berat bersih 18g |
---|---|
Pengiriman Detail: | Dikirim pada 25 hari setelah pembayaran |
$27.90 $26.90
- Deskripsi
- Ulasan(0)
- Q & A
Deskripsi
Gaya | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materials | Plastik |
Screen | OLCD screen. 0.8 Inci |
Waktu siaga | 15 to 25days. Ultra-low-power |
Charging | 2.5 Jam, Magnetic suction charging |
Warna | Hitam, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Compatible | BT 4.0, Ios 7.1 or above, Android 4.3 or above |
Tahan air | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 Jam, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Dukungan |
Call notification | Dukungan |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Dukungan |
Remote Capture | Dukungan |
Anti-lost | Dukungan |
Measure | |
Ukuran | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g |
Ulasan
Ada belum ada ulasan.