-4%
Bluetooth Headset Smart Bracelet
Detay anbalaj: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
Livrezon detay: | Anbake nan 25 jou apre peman |
$27.90 $26.90
- Deskripsyon
- Revize(0)
- Q & YON
Deskripsyon
Style | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materyel | Plastik |
twil | OLCD screen. 0.8 inch |
Tan sibstans | 15 to 25days. Ultra-low-power |
Charging | 2.5 Edtan, Magnetic suction charging |
Koule | Noua, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
konpatib | BT 4.0, IOS 7.1 or above, Android 4.3 or above |
Waterproof | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 Edtan, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Sipo |
Call notification | Sipo |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Sipo |
Remote Capture | Sipo |
Anti-lost | Sipo |
Measure | |
Grande | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g |
Revize
Pa gen okenn revizyon anko.