-4%
Bluetooth Headset Smart Bracelet
'ōpala Details: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
Delivery Detail: | hoʻouna ma ka moku ma 25 lā ma hope o ka hookaa |
$27.90 $26.90
- hō'ikeʻano
- Reviews(0)
- Q & A
hō'ikeʻano
Kaila | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Nā Pono Hana | Palaki |
paku | OLCD screen. 0.8 inch |
Manawa kū paʻa | 15 to 25days. Ultra-low-power |
Charging | 2.5 hola, Magnetic suction charging |
ka waihoʻoluʻu | Eleʻele, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Compatible | BT 4.0, IOS 7.1 or above, Android 4.3 or above |
kūpono | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 hola, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Support |
Call notification | Support |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Support |
Remote Capture | Support |
Anti-nalowale | Support |
Measure | |
Size | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g. |
Reviews
'Aʻohe hōʻike manaʻo hou.