-17%
Crédito Delgado 2500mAh base de potencia
Detalles de empaquetado: | Detalles de empaquetado: 1. paquete do presente 2.1PC cable micro USB 3.1manual de usuario PC 4.1PC-M4 elemento |
---|---|
Detalle da entrega: | 15días |
$5.80 $4.80
- descrición
- comentarios(0)
- Q & A
descrición
Battery Cell Type (Li-ion, Li-poly, etc) | Polymer |
Battery Cell Origin (Samsung, China, etc) | Chinese Battery |
Battery Cell Grade | A Grade |
ACTUALY (REAL) A capacidade da batería | 2600mah |
Charging Current (input) | 1A |
Charging Voltage (input) | 5V |
Tempo de carga | 3-4horas |
How many USB Output ports? | 1 Port |
Total output power (Amps) | 1A |
USB port 1 output power (Amps) | 1A |
USB port 2 output power (Amps) | / |
tamaño do produto (LxWxH mm) | 82*82*8 mm |
Weight of product | 72g |
Accessories included with product | With Micro-USB cable;Manual do usuario; |
Recharge Cycle Life | More than 500 veces |
Certificado | CE/ROHS/FCC/UL/CO/MSDS/Patent no |
comentarios
Non hai comentarios aínda.