-4%
Bluetooth Headset Smart Bracelet
Fiosrachadh pasgaidh: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
Lìbhrigeadh Detail: | a chur ann 25 làithean às dèidh a phàigheadh |
$27.90 $26.90
- Tuairisgeul
- Ro-shealladh(0)
- Q & A
Tuairisgeul
Stoidhle | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materials | Plastic |
Screen | OLCD screen. 0.8 òirleach |
Standby ùine | 15 to 25days. Ultra-low-power |
Charging | 2.5 hours, Magnetic suction charging |
Color | Dubh, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Co-chòrdail | BT 4.0, IOS 7.1 or above, Android 4.3 or above |
uisge-dhìonach | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 hours, test every 30 minutes |
Activity tracking | Pedometer, calories, astar |
Sleep monitor | Taic |
Call notification | Taic |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Taic |
Remote Capture | Taic |
Anti-lost | Taic |
Measure | |
meud | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
cuideam lom | 18g |
Ro-shealladh
Chan eil lèirmheas a dhèanamh.