-4%
Bluetooth Headset Smart Bracelet
packaging Details: | Size 12.5mm*42.5mm*18.5mm Strap size up 85mm down115mm Net weight 18g |
---|---|
levering Detail: | ferstjoerd yn 25 dagen nei beteljen |
$27.90 $26.90
- Beskriuwing
- Resinsjes(0)
- Q & A
Beskriuwing
Styl | Fashion and elegant |
Sensor | Import optical sensor |
Bluetooth Chip | N ordic 51822 |
Materials | Plestik |
Skerm | OLCD screen. 0.8 inch |
Standby-tiid | 15 to 25days. Ultra-low-power |
Charging | 2.5 oeren, Magnetic suction charging |
Kleur | Swart, Black-sliver, Black-red |
Strap | TPU strap. Comfortable, wearable |
UI display | Different styles for choice |
Share | Support share the sports record to your friend circle in Wechat. |
Compatible | BT 4.0, IOS 7.1 or above, Android 4.3 or above |
Wetterticht | IP67 |
Status | Aerobic exercise, anaerobic exercise, strenuous exercise, fat burning, warm-up state |
Occasion | Suitable for sport, business, party, meeting and so on |
Main Feature | |
Heart Rate | Dynamic heart rate monitor 24 oeren, test every 30 minutes |
Activity tracking | Pedometer, calories, distance |
Sleep monitor | Stypje |
Call notification | Stypje |
Message notification | Support information push, SMS, WECHAT,SKYPE,WHATSAPP,EMAIL, ETC. |
Sedentary alarm | Stypje |
Remote Capture | Stypje |
Anti-lost | Stypje |
Measure | |
Grutte | 12.5mm*42.5mm*18.5mm |
Strap size | up 85mm down115mm |
Net weight | 18g |
Resinsjes
Der binne gjin rapporten.