-7%
Sleep Tracking Watch Smart Phone iOS
Packaging Details: | 1. Pruduttu:14*9.5*4.5CM 2. Peso prodottu: 35cunzunantali 3.47.5*55*30cm 100pcs/ctn |
---|---|
Detail domicilio: | imbarconu in 25 ghjorni dopu pagamentu |
$13.80 $12.80
- Description
- Reviews(0)
- Q & A
Description
taglia prodottu | 59*17.8*13.2MM |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46MM |
Peso | device N.W:26cunzunantali,G.W:131cunzunantali(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
Mustrà | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Battery | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Standby time | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 ghjorni,’ sports data |
Mode of operation | key,power on/off,reset |
Reviews
Ci sò ancu ùn recensioni.