-7%
Sleep Tracking Watch Smart Phone iOS
Detalls d'envasament: | 1. Producte:14*9.5*4.5Cm 2. Pes del producte: 35g 3.47.5*55*30cm 100pcs/ctn |
---|---|
Detall de lliurament: | Enviat en 25 dies després del pagament |
$13.80 $12.80
- Descripció
- Comentaris(0)
- Q & A
Descripció
Mida del producte | 59*17.8*13.2Mm |
Watchband material | TPU |
Watchband length | 140mm-195mm |
Packing dimension | 141*96*46Mm |
Pes | device N.W:26g,G. W:131g(with package) |
Hardware Parameter | |
CPU | A8107,V4.0BLE |
Exhibició | 0.84 inch OLED (resolution 96×16) |
Acceleration | 3-axis G-sensor |
Pila | 60ma Lithium-ion polymer rechargeable battery |
Motor | Built-in,remind with vibration |
Charge | 5V USB jack,charge by PC USB |
Water-proof level | IP67 |
Using time | about 20days |
Temps de reserva | about 90days |
System Parameter | |
Compatibility | support phones android based and IOS based |
OS requirement | android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Data Sync | data synchronization to mobil app |
Data storage | storage 365 dies’ sports data |
Mode of operation | key,power on/off,reset |
Comentaris
Hi ha no hi ha comentaris encara.